2010 Commodore's Cup


Commodore's Cup

Entries: 12      Races Sailed: 8      Discard: 1


Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13931 WOW! M Clark A Mason 14 2 2 4 1 1 4 3 1
23669 Oomps A Lidgett A Coutts 24 3 4 1 8 3 3 13 2
33651 Surprise J Danks P Danks 31 1 1 11 13 13 1 1 3
43723 Handsome & Modest M Swales M Harrison 44 4 5 2 3 4 13 13 13
53309 Clockwork VII D Buckley A Meldrum 48 7 3 5 2 5 13 13 13
63307 Flying Boat M Leyden D Leyden 53 6 13 6 5 6 13 13 4
7868 Gucci Goo G Barnak P Verwoerd 57 13 6 7 6 13 7 5 13
82671 Fee Fi Fo Fum S Thompson C Taylor 61 13 13 3 4 2 13 13 13
932622 Fast Forward Scott Lidgett Mark Daly 69 13 13 13 13 13 2 2 13
102909 Goose J Walker S Walker 72 8 9 11 13 13 5 13 13
112827 Tis Irish Luck T Stephens B Jene 75 5 7 11 13 13 13 13 13
123262 Fast Forward M Daly   91 13 13 13 13 13 13 13 13

Sun 28 Mar 10 20:45
Sail100 Sailing Results Software Program

Commodore's Cup Aggregate

Entries: 12      Races Sailed: 8      Discard: 1


Series PlaceSail No Boat Helm Crew Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13931 WOW! M Clark A Mason 126 16 2 2 4 3 1 4 3 1
23669 Oomps A Lidgett A Coutts 158 31 3 4 1 13 4 3 13 3
33651 Surprise J Danks P Danks 152 34 1 1 13 13 13 1 1 4
43723 Handsome & Modest M Swales M Harrison 121 45 4 5 2 5 3 13 13 13
53309 Clockwork VII D Buckley A Meldrum 43 47 7 3 5 1 5 13 13 13
63307 Flying Boat M Leyden D Leyden -69 50 6 13 6 4 6 13 13 2
72671 Fee Fi Fo Fum S Thompson C Taylor 117 63 13 13 3 6 2 13 13 13
8868 Gucci Goo G Barnak P Verwoerd -106 67 13 6 7 2 13 13 13 13
932622 Fast Forward S Llidgett M Daly 194 69 13 13 13 13 13 2 2 13
102827 Tis Irish Luck T Stephens B Jene 130 77 5 7 13 13 13 13 13 13
112909 Goose J Walker S Walker 74 78 8 13 13 13 13 5 13 13
123262 Fast Forward M Daly   118 91 13 13 13 13 13 13 13 13

Sun 28 Mar 10 20:40
Sail100 Sailing Results Software Program