HANDICAPS
| Class | Boat Name | Number | Skipper | Handicap |
| Flying Fifteen | Gucci Goo | 868 | G. Barnak | 132.5 |
| Classic | Fee Fi Fo Fum | 2671 | C. Taylor | 112.0 |
| Classic | Fee Fi Fo Fum | 2671 | J. Darcy | 124.9 |
| Classic | Fee Fi Fo Fum | 2671 | S. Thompson | 115.3 |
| Tis Irish Luck | 2827 | A. Stephens | 136.5 | |
| Sam II | 2903 | R. Bath | 128.9 | |
| Goose | 2909 | J. Walker | 130.8 | |
| Ffidelity | 2910 | A. Coutts | 117.0 | |
| Ffidelity | 2910 | S. Davies | 133.5 | |
| Forever Fifteen | 2998 | M. Sproson | 109.0 | |
| Ffidelity | 3238 | K. Jensen | 130.1 | |
| Isn't It Amazing | 3242 | D. Buckley | 130.5 | |
| Fformidable | 3244 | B. Brunton | 124.8 | |
| Owyagoinmate | 3255 | A. Cody | 126.2 | |
| Fast Forward | 3262 | M. Daley | 117.7 | |
| Flying Boat | 3307 | D. Buckley | 136.4 | |
| Flying Boat | 3307 | M. Leyden | 131.0 | |
| Clockwork VII | 3309 | D. Buckley | 119.4 | |
| Ffoxy III | 3586 | Nigel Peck | 121.7 | |
| Surprise | 3651 | J. Danks | 110.4 | |
| Surprise | 3651 | P. Danks | 109.0 | |
| Surprise | 3651 | S. Lidgett | 112.5 | |
| Surprise | 3651 | A.Lidgett | 116.0 | |
| Surprise | 3651 | M. Oxley | 113.2 | |
| Oomps | 3669 | S. Lidgett | 109.0 | |
| Oomps | 3669 | A. Lidgett | 117.0 | |
| Oomps | 3669 | A. Coutts | 113.1 | |
| Handsome and Modest | 3723 | M. Harrison | 116.2 | |
| Handsome and Modest | 3723 | S. Thompson | 120.7 | |
| Handsome and Modest | 3723 | M. Swales | 117.5 | |
| WoW! | 3931 | M. Clark | 115.0 | |
| 420 | 51406 | L. Davies | 112.0 | |
| 51406 | T. Fraser | 126.8 | ||
| Laser Radial | 18019 | T. Bath | 137.8 | |
| Pacer | DBYC | L. Davies | 127.0 | |
| DBYC | S. Radnell | 127.0 | ||
| DBYC | S. Danks | 127.0 | ||
| DBYC | A. Stephens | 127.0 | ||
| DBYC | N. Stephens | 127.0 | ||
| Sabre | Driftwood | 729 | J. Hendrikson | 126.5 |
| Another Learjet | 1210 | I. Jones | 126.5 | |

